ADVERTISMENT

Rankings

Rankings

Canelo Alvarez's next fight
Al Bello/Getty Images
The rankings for each of the 17 weight divisions, plus pound-for-pound

In association with Transnational Boxing Rankings.

Pound-for-pound (The best of the best)
1: Oleksandr Usyk | (19-0) | (UKR)
2: Naoya Inoue | (22-0) | (JPN)
3: Terence Crawford | (37-0) | (USA)
4: Errol Spence Jnr | (27-0) | (USA)
5: Canelo Alvarez | (57-2-2) | (MEX)
6: Tyson Fury | (32-0-1) | (ENG)
7: Juan Francisco Estrada | (42-3) | (MEX
8: Roman Gonzalez | (51-3) | (NIC)
9: Dmitry Bivol | (20-0) | (RUS)
10: Jermell Charlo | (35-1-1) | (USA)

Heavyweight (over 200lbs/14st 4lbs)
CHAMPION: Tyson Fury | (32-0-1) | (ENG)
1: Oleksandr Usyk | (19-0) | (UKR)
2: Anthony Joshua | (24-2) | (ENG)
3: Deontay Wilder | (42-2-1) | (USA)
4: Andy Ruiz Jnr | (34-2) | (USA)
5: Joseph Parker | (30-2) | (NZL)
6: Joe Joyce | (13-0) | (ENG)
7: Dillian Whyte | (28-3) | (ENG)
8: Luis Ortiz | (32-2) | (CUB)
9: Otto Wallin | (23-1) | (SWE)
10: Michael Hunter | (20-1-2) | (USA)

Cruiserweight (200lbs/14st 4lbs)
CHAMPION: Mairis Briedis | (28-1) | (LVA)
1: Lawrence Okolie | (17-0) | (ENG)
2: Yuniel Dorticos | (25-2) | (CUB)
3: Ilunga Makabu | (29-2) | (COD)
4: Thabiso Mchunu | (23-6) | (RSA)
5: Aleksei Papin | (13-1) | (RUS)
6: Mateusz Masternak | (46-5) | (POL)
7: Noel Gevor Mikaelyan | (26-2) | (GER)
8: Richard Riakporhe | (14-0) | (ENG)
9: Brandon Glanton | (15-0) | (USA)
10: Chris Billam-Smith | (15-1) | (ENG)

Light-heavyweight (175lbs/12st 7lbs)
CHAMPION: Artur Beterbiev | (17-0) | (RUS)
1: Dmitry Bivol | (19-0) | (RUS)
2: Joe Smith Jnr | (27-3) | (USA)
3: Gilberto Ramirez | (44-0) | (MEX)
4: Joshua Buatsi | (16-0) | (ENG)
5: Callum Smith | (28-1) | (ENG)
6: Anthony Yarde | (22-2) | (ENG)
7: Marcus Browne | (24-2) | (USA)
8: Callum Johnson | (20-1) | (ENG)
9: Jean Pascal | (36-6-1) | (CAN)
10: Mathieu Bauderlique | (21-1) | (FRA)

Super-middleweight (168lbs/12st)
CHAMPION: Canelo Alvarez | (57-2-2) | (MEX)
1: David Benavidez | (26-0) | (USA)
2: Caleb Plant | (21-1) | (USA)
3: David Morrell | (6-0) | (CUB)
4: Lerrone Richards | (15-0) | (ENG)
5: Carlos Gongora | (20-1) | (ECU)
6: John Ryder | (31-5) | (ENG)
7: Daniel Jacobs | (37-4) | (USA)
8: Billy Joe Saunders | (30-1) | (ENG)
9: Pavel Silyagin | (10-0) | (RUS)
10: Christian Mbilli | (21-0) | (FRA)

Middleweight (160lbs/11st 6lbs)
CHAMPION: Vacant
1: Gennady Golovkin | (42-1-1) | (KAZ)
2: Jermall Charlo | (32-0) | (USA)
3: Demetrius Andrade | (31-0) | (USA)
4: Carlos Adames | (21-1) | (DR)
5: Jaime Munguia | (38-0) | (MEX
6: Chris Eubank Jnr | (32-2) | (ENG)
7: Zhanibek Alimkhanuly | (11-0) | (KAZ)
8: Maciej Sulecki | (30-2) | (POL)
9: Erislandy Lara | (29-3-3) | (CUB)
10: Sergiy Derevyanchenko | (13-4) | (UKR)

Super-welterweight (154lbs/11st)
CHAMPION: Jermell Charlo | (35-1-1) | (USA)
1: Brian Castano | (17-1-2) | (ARG)
2: Sebastian Fundora | (19-0-1) | (USA)
3: Tim Tszyu | (21-0) | (AUS)
4: Tony Harrison | (29-3-1) | (USA)
5: Erickson Lubin | (24-2) | (USA)
6: Israil Madrimov | (8-0) | (UZB)
7: Jesus Ramos | (18-0) | (USA)
8: Liam Smith | (31-3-1) | (ENG)
9: Magomed Kurbanov | (22-0) | (RUS)
10: Bakhram Murtazaliev | (20-0) | (RUS)

Welterweight (147lbs/10st 7lbs)
CHAMPION: Vacant
1: Errol Spence Jnr | (27-0) | (USA)
2: Terence Crawford | (37-0) | (USA)
3: Yordenis Ugas | (27-4) | (CUB)
4: Vergil Ortiz Jnr | (18-0) | (USA)
5: Jaron Ennis | (28-0) | (USA)
6: Keith Thurman | (30-1) | (USA)
7: Eimantas Stanionis | (14-0) | (LIT)
8: Cody Crowley | (21-0) | (CAN)
9: David Avanesyan | (29-3-1) | (RUS)
10: Conor Benn | (21-0) | (ENG)

Super-lightweight (140lbs/10st)
CHAMPION: Josh Taylor | (19-0) | (SCO)
1: Jose Ramirez | (27-1) | (USA)
2: Regis Prograis | (27-1) | (USA)
3: Jose Zepeda | (36-2) | (USA)
4: Jack Catterall | (26-1) | (ENG)
5: Arnold Barboza Jnr | (26-0) | (USA)
6: Gervonta Davis | (26-0) | (USA)
7: Sandor Martin | (40-2) | (SPA)
8: Montana Love | (18-0-1) | (USA)
9: Subriel Matias | (18-1) | (PRI)
10: Gary Antuanne Russell | (15-0) | (USA)

Lightweight (135lbs/9st 9lbs)
CHAMPION: George Kambosos Jnr | (20-0) | (AUS)
1: Teofimo Lopez | (16-1) | (USA)
2: Vasiliy Lomachenko | (16-2) | (UKR)
3: Gervonta Davis | (26-0) | (USA)
4: Devin Haney | (27-0) | (USA)
5: Ryan Garcia | (22-0) | (USA)
6: Isaac Cruz | (23-2-1) | (MEX)
7: Gustavo Daniel Lemos | (28-0) | (ARG)
8: Jeremiah Nakathila | (23-2) | (NAM)
9: Joseph Diaz | (32-2-1) | (USA)
10: Jamaine Ortiz | (16-0-1) | (USA)

Super-featherweight (130lbs/9st 4lbs)
CHAMPION: Shakur Stevenson | (18-0) | (USA)
1: Oscar Valdez | (30-1) | (MEX)
2: Roger Gutierrez | (26-3-1) | (VEN)
3: Shavkatdzhon Rakhimov | (16-0-1) | (RUS)
4: Kenichi Ogawa | (26-1-1) | (JPN)
5: Hector Garcia | (15-0) | (DR)
6: O’Shaquie Foster | (19-2) | (USA)
7: Lamont Roach | (22-1-1) | (USA)
8: Robson Conceicao | (17-1) | (BRA)
9: Eduardo Ramirez | (26-2-3) | (MEX)
10: Chris Colbert | (16-1) | (USA)

Featherweight (126lbs/9st)
CHAMPION: Vacant
1: Mauricio Lara | (22-2) | (MEX)
2: Emanuel Navarrete | (34-1) | (MEX)
3: Mark Magsayo | (24-0) | (PHI)
4: Gary Russell Jnr | (31-2) | (PHI)
5: Leigh Wood | (26-2) | (ENG)
6: Josh Warrington | (31-1-1) | (ENG)
7: Kiko Martinez | (43-11-2) | (SPN)
8: Kid Galahad | (28-2) | (ENG)
9: Ruben Villa | (19-1) | (USA)
10: Luis Alberto Lopez | (25-2) | (MEX)

Super-bantamweight (122lbs/8st 10lbs)
CHAMPION: Guillermo Rigondeaux | (20-3) | (CUB)
1: Stephen Fulton | (20-0) | (USA)
2: Murodjon Akhmadaliev | (10-0) | (UZB)
3: Daniel Roman | (29-3-1) | (USA)
4: Brandon Figueroa | (22-1-1) | (USA)
5: Azat Hovhannisyan | (20-3) | (ARM)
6: Angelo Leo | (21-1) | (USA)
7: Ra’eese Aleem | (19-0) | (USA)
8: Takuma Inoue | (15-1) | (JPN)
9: Marlon Tapales | (36-3) | (PHI)
10: Luis Nery | (32-1) | (MEX)

Bantamweight (118lbs/8st 6lbs)
CHAMPION: Vacant
1: Naoya Inoue | (22-0) | (JPN)
2: Nonito Donaire | (42-6) | (PHL)
3: John Riel Casimero | (31-4) | (PHL)
4: Emmanuel Rodriguez | (20-2) | (PRI)
5: Jason Moloney | (23-2) | (AUS)
6: Rau’shee Warren | (19-3) | (USA)
7: Gary Antonio Russell | (19-0) | (USA)
8: Vincent Astrolabio | (17-3) | (PHI)
9: Lee McGregor | (11-0-1) | (SCO)
10: Alexandro Santiago | (25-3-5) | (MEX)

Super-flyweight (115lbs/8st 3lbs)
CHAMPION: Juan Francisco Estrada | (42-3) | (MEX)
1: Roman Gonzalez | (51-3) | (NIC)
2: Srisaket Sor Rungvisai | (50-5-1) | (THA)
3: Kazuto Ioka | (28-2) | (JPN)
4: Fernando Martinez | (14-0) | (ARG)
5: Joshua Franco | (18-1-2) | (USA)
6: Francisco Rodriguez Jnr | (35-5-1) | (MEX)
7: Andrew Moloney | (23-2) | (AUS)
8: Jerwin Ancajas | (33-2-2) | (PHL)     
9: Jesse Rodriguez | (15-0) | (USA)
10: Donnie Nietes | (43-1-6) | (PHL)  

Flyweight (112lbs/8st)
CHAMPION: Vacant
1: Sunny Edwards | (18-0) | (ENG)
2: Julio Cesar Martinez | (18-2) | (MEX) 
3: Junto Nakatani | (23-0) | (JPN)
4: Artem Dalakian | (21-0) | (UKR)
5: Moruti Mthalane | (39-3) | (RSA)
6: Ricardo Sandoval | (20-1) | (USA)
7: McWilliams Arroyo | (21-4) | (PUR)
8: Angel Ayala | (13-0) | (MEX)
9: Muhammed Waseem | (12-2) | (PAK)
10: Giemel Magramo | (25-2) | (PHI)

Light-flyweight (108lbs/7st 10lbs)
CHAMPION: Vacant
1: Kenshiro Teraji | (19-1) | (JPN)
2: Hiroto Kyoguchi | (15-0) | (JPN)
3: Jonathan Gonzalez | (25-3-1) | (PUR)
4: Masamichi Yabuki | (13-4) | (JPN)
5: Elwin Soto | (19-2) | (MEX)
6: Mark Vicelles | (16-0-1) | (PHL)
7: Sivenathi Nontshinga | (10-0) | (RSA)
8: Esteban Bermudez | (14-3-2) | (MEX)
9: Daniel Matellon | (12-0-2) | (PAN)
10: Carlos Canizales | (24-1-1) | (VEN)

Strawweight (105lbs/7st 7lbs)
CHAMPION: Vacant
1: Knockout CP Freshmart | (23-0) | (THA)
2: Petchmanee CP Freshmart | (38-1) | (THA)
3: Wanheng Meenayothin | (55-2) | (THA)
4: Masataki Taniguchi | (15-3) | (JPN)
5: Erick Rosa | (5-0) | (DOM)
6: Rene Mark Cuarto | (20-2-2) | (PHL)
7: Vic Saludar | (21-5) | (PHL)
8: Ginjiro Shigeoka | (7-0) | (JPN)
9: Ayanda Ndulani | (12-2-1) | (RSA)
10: Melvin Jerusalem | (18-2) | (PHL)

Add Comment

Click here to post a comment

ADVERTISMENT

Boxing news – Newsletter

ADVERTISMENT

Current Issue

ADVERTISMENT

ADVERTISMENT